Property Attributes
- ID#22623245
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodELK VALLEY
- Zip68022
- StyleRanch
- Year Built2015
- Taxes$ 6812
- Price$ 599,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3121
- Lot Size0.42 Acres
Data Source:
Great Plains Regional MLS
Property Description
Contract Pending A car lover’s dream meets an interior designer’s vision!** The attention to detail in this beautifully designed ranch is evident from the moment you walk in—every inch was thoughtfully planned with style, function, and storage in mind. Featuring 4 bedrooms, 3 bathrooms, a finished basement, and an incredible 4-car heated garage with an EV charger, built-in vacuum, floor drain, and hot & cold water. The kitchen features new GE appliances, a walk-in pantry, and appliance station. The spacious primary suite offers a large walk-in closet with direct access to the laundry room. The finished basement includes a huge living area, 2 additional bedrooms, a bathroom, and tons of storage. Enjoy the large covered deck with no rear neighbors. Pre-inspected with all inspection items already addressed. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Westridge Elementary School | Elkhorn Middle School | Elkhorn High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $599,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Garage Spaces | 4 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Year Built | 2015 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | ELK VALLEY |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | PENDING |
| Directions | Use GPS |
| ModificationTimestamp | 2026-09-15T17:25:25.700Z |
| High School | Elkhorn |
| City | Omaha |
| Senior Community Y/N | true |
| High School District | Elkhorn |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Westridge |
| Tax Annual Amount | 6812.56 |
| Middle/Junior High School | Elkhorn |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Elkhorn |
| Elementary School District | Elkhorn |
| Legal Description | ELK VALLEY LOT 37 BLOCK 0 IRREG |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Total Fireplaces | 1 |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1853 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1268 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 255.1111 |
| Kitchen Length | 18.6667 |
| Kitchen Width | 13.6667 |
| RoomBasementArea | 1268 |
| Primary on Main | 171.3472 |
| Second Bedroom Length | 14.0833 |
| Second Bedroom Width | 12.1667 |
| Bedroom 3 Area | 226.4167 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 17.4167 |
| Bedroom 4 Area | 212.4236 |
| Bedroom 4 Length | 15.0833 |
| Bedroom 4 Width | 14.0833 |
| Dining Room Area | 18.6667 |
| Dining Room Width | 9.3333 |
| Living Room Area | 234.9375 |
| Living Room Length | 15.75 |
| Living Room Width | 14.9167 |
| Primary Bedroom Area | 298.9722 |
| Primary Bedroom Length | 15.6667 |
| Primary Bedroom Width | 19.0833 |
| Dining Room Level | Main Floor |
| Dining Room Area | 174.2222 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Wood |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Block |
| Building Area Total | 3121 |
| Lot Dimensions | 86.12 x 187.11 |
| Lot Size Acres | 0.42 |
| Lot Size Source | Assessor |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is