Property Attributes
- ID#22618749
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodMULLER HOME ADD
- Zip68107
- Style
- Year Built1918
- Taxes$ 3081
- Price$ 199,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1436
- Lot Size0.11 Acres
Data Source:
Great Plains Regional MLS
Property Description
Located in the 68107 area of Omaha, this single-family residence offers a practical opportunity in an established residential neighborhood. The home sits on a standard city lot with convenient access to major roads, schools, parks, and nearby amenities. The layout supports comfortable everyday living with flexible use of space for occupants. Exterior features include a traditional residential structure consistent with the surrounding homes in the area. The property benefits from proximity to retail corridors, public transportation routes, and community services, making it a convenient location for daily commuting and city access.
| Elementary School | Middle School | High School |
|---|---|---|
| Castelar Elementary School | Marrs Middle School | South High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $199,900 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed Porch |
| Year Built | 1918 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | MULLER HOME ADD |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | From downtown Omaha, head south on S 10th St, merge onto US-275 W/NE-92 W, then follow local streets into the 68107 area. Use navigation to reach Pasadena Ave in South Omaha. |
| ModificationTimestamp | 2026-09-09T13:27:14.200Z |
| High School | South |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Castelar |
| Tax Annual Amount | 3081.66 |
| Middle/Junior High School | Marrs |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | MULLER HOME ADD LOT 24 BLOCK 0 46 X 112 |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Full |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1436 |
| Laundry Features | Ceramic Tile Floor |
| Total Bedrooms | 3 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 1 |
| Living Room Features | Wood Floor |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wood Floor |
| Kitchen Area | 110.11 |
| Kitchen Length | 12.1 |
| Kitchen Width | 9.1 |
| RoomBasementArea | 1068 |
| Primary on Main | 118.8 |
| Second Bedroom Length | 10.8 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 284.16 |
| Bedroom 3 Length | 25.6 |
| Bedroom 3 Width | 11.1 |
| Living Room Area | 174 |
| Living Room Length | 14.5 |
| Living Room Width | 12 |
| Primary Bedroom Area | 140.4 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 11.7 |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Detached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1436 |
| Lot Dimensions | 46 x 112 |
| Lot Size Acres | 0.11 |
| Lot Size Source | Public Records |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is